








iHealth Acacia AG-607 Blood Glucose Monitor Kit, 100 Strips & Lancets
$23.74
$24.99
- ASIN
- B0DKN25SRZ
- Model
- AG-607 Acacia
Best for
- Budget Picks
- Home Office
- Remote Work
- Students
DealHurryUp LLC is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com. Amazon, the Amazon logo, AmazonSupply, and the AmazonSupply logo are trademarks of Amazon.com, Inc. or its affiliates.
Price History
Price history chart is not available
In-Site Price History
| Product | Current Price | Original Price | Discount | Status |
|---|---|---|---|---|
iHealth Acacia AG-607 Blood Glucose Monitor Kit, 100 Strips & Lancets | $23.69 | $35.99 | -34% | Price Drop ✓ Verified Low Price |
iHealth Acacia AG-607 Blood Glucose Monitor Kit, 100 Strips & Lancets | $24.99 | $35.99 | -30% | Price Drop |
iHealth Acacia AG-607 Blood Glucose Monitor Kit, 100 Strips & Lancets | $23.69 | $35.99 | -34% | Price Drop ✓ Verified Low Price |
iHealth Acacia Blood Glucose Monitor Kit, 100 Glucometer Strips, 100 Lancets, 1 Blood Sugar Monitor, 1 Lancing Device, 1 Travel Bag, No Coding, Portable Blood Sugar Testing Kit, For People with Diabetes | $24.99 | $35.99 | -30% | Price Drop |
iHealth Acacia Blood Glucose Monitor Kit, 100 Glucometer Strips, 100 Lancets, 1 Blood Sugar Monitor, 1 Lancing Device, 1 Travel Bag, No Coding, Portable Blood Sugar Testing Kit, For People with Diabetes | $22.51 | $35.99 | -37% | Price Drop |
iHealth Acacia Blood Glucose Monitor Kit, 100 Glucometer Strips, 100 Lancets, 1 Blood Sugar Monitor, 1 Lancing Device, 1 Travel Bag, No Coding, Portable Blood Sugar Testing Kit, For People with Diabetes | $24.99 | $35.99 | -30% | Price Drop |
iHealth Acacia Blood Glucose Monitor Kit, 100 Glucometer Strips, 100 Lancets, 1 Blood Sugar Monitor, 1 Lancing Device, 1 Travel Bag, No Coding, Portable Blood Sugar Testing Kit, For People with Diabetes | $24.99 | $35.99 | -30% | Price Drop |
iHealth Acacia Blood Glucose Monitor Kit, 100 Glucometer Strips, 100 Lancets, 1 Blood Sugar Monitor, 1 Lancing Device, 1 Travel Bag, No Coding, Portable Blood Sugar Testing Kit, For People with Diabetes | $24.99 | $35.99 | -30% | Price Drop ✓ Verified Low Price |
iHealth Acacia Blood Glucose Monitor Kit | $24.99 | $35.99 | -30% | Price Drop |
iHealth Acacia Blood Glucose Monitor Kit, 100 Glucometer Strips, 100 Lancets, 1 Blood Sugar Monitor, 1 Lancing Device, 1 Travel Bag, No Coding, Portable Blood Sugar Testing Kit, For People with Diabetes | $23.69 | $35.99 | -34% | Price Drop ✓ Verified Low Price |
iHealth Acacia Blood Glucose Monitor Kit, 100 Glucometer Strips, 100 Lancets, 1 Blood Sugar Monitor, 1 Lancing Device, 1 Travel Bag, No Coding, Portable Blood Sugar Testing Kit, For People with Diabetes | $25.99 | $35.99 | -27% | Price Drop ✓ Verified Low Price |
iHealth Acacia Blood Glucose Monitor Kit, 100 Glucometer Strips, 100 Lancets, 1 Blood Sugar Monitor, 1 Lancing Device, 1 Travel Bag, No Coding, Portable Blood Sugar Testing Kit, For People with Diabetes | $26.99 | $35.99 | -25% | Price Drop |
iHealth Acacia Blood Glucose Monitor Kit, 100 Glucometer Strips, 100 Lancets, 1 Blood Sugar Monitor, 1 Lancing Device, 1 Travel Bag, No Coding, Portable Blood Sugar Testing Kit, For People with Diabetes | $26.99 | $35.99 | -25% | Price Drop |
iHealth Acacia Blood Glucose Monitor Kit, 100 Glucometer Strips, 100 Lancets, 1 Blood Sugar Monitor, 1 Lancing Device, 1 Travel Bag, No Coding, Portable Blood Sugar Testing Kit, For People with Diabetes | $26.99 | $35.99 | -25% | Price Drop |
Details
Quick, Precise, and Gentle Testing: The adjustable 9-level depth lancing device provides an almost painless blood sampling experience (recommended setting at level 4), requiring only a small 0.7µl blood sample to provide rapid and precise testing in 5 seconds.
User Friendly Design: This blood glucose monitor no coding required and no app. Simply set basic parameters on the meter before first use. Equipped with features like clock settings and memory storage similar to those found in apps, this meter is perfect for users valuing simplicity over app intricacies and data privacy.
Optimize Your Blood Glucose Management: The blood sugar monitor can store up to 500 memory readings and provides blood glucose averages for various days and weeks (7/14/21/28/60/90 days). By utilizing these readings, you can better track and optimize your blood glucose levels.
In Compliance with Global Standards: The AG-607 Acacia blood sugar testing kit has successfully completed extensive laboratory testing and aligns with the ISO 15197:2013 international standards (within ±15% or ±15 mg/dl). Its verified accuracy in measurement results ensures users' peace of mind.
Customer Service: The iHealth diabetes testing kit features a dedicated customer service team based in California, ensuring top-notch assistance to address any concerns you may have! If you have any questions or concerns about the blood glucose monitor, please don't hesitate to contact us at any time.
Deal Summary
This iHealth deal offers the iHealth Acacia AG-607 Blood Glucose Monitor Kit, 100 Strips & Lancets for $23.74 USD, down from $24.99 USD, representing a 5% discount. Last verified on .
- Current Price
- $23.74 USD as of
- Original Price
$24.99 USD- Discount
- 5% off
- Brand
- iHealth
- Category
- Today's new
- ASIN
B0DKN25SRZ- Last Verified
Why this deal is notable
The current 5% discount is below the Amazon list price for the iHealth Acacia AG-607 Blood Glucose Monitor Kit, 100 Strips & Lancets. Stock is currently available on Amazon as of September 17, 2026.
Guess You Like
Similar Items



























