






msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W
$729.99
$799.99
- ASIN
- B0DWYC5S8X
- Model
- MPG 272URX QD-OLED
- Color
- Black
Best for
- Home Office
- Remote Work
- Students
- Work From Home
DealHurryUp LLC is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com. Amazon, the Amazon logo, AmazonSupply, and the AmazonSupply logo are trademarks of Amazon.com, Inc. or its affiliates.
Price History
Price history chart is not available
In-Site Price History
| Product | Current Price | Original Price | Discount | Status |
|---|---|---|---|---|
msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W | $799.99 | $899.99 | -11% | Price Drop |
msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W | $798.01 | $899.99 | -11% | Price Drop |
msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W | $799.99 | $899.99 | -11% | Price Drop ✓ Verified Low Price |
msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W | $899.99 | $1099.99 | -18% | Price Drop |
msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W | $899.99 | $1099.99 | -18% | Price Drop |
msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W | $899.99 | $1099.99 | -18% | Price Drop |
msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W | $899.99 | $1099.99 | -18% | Price Drop |
msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W | $899.99 | $1099.99 | -18% | Price Drop |
msi MPG 272URX QD-OLED 27-inch 3840 x 2160 (UHD) Computer Monitor, 240Hz, Adaptive-Synch, HDMI, DP Port, VESA Mountable, Tilt, Speaker, 0.03ms, Black | $899.99 | $1099.99 | -18% | Price Drop |
msi MPG 272URX QD-OLED 27-inch 3840 x 2160 (UHD) Computer Monitor, 240Hz, Adaptive-Synch, HDMI, DP Port, VESA Mountable, Tilt, Speaker, 0.03ms, Black | $849.99 | $1099.99 | -22% | Price Drop ✓ Verified Low Price |
Details
26.5" UHD, 10-BIT COLOR - A Quantum Dot OLED panel displays 1.07 billion colors (10-bit, 99% DCI-P3) with extreme Delta E ≤2 color accuracy; VESA DisplayHDR True Black 400 certified (1500000:1 native contrast ratio) & up to 1000 nits peak brightness
240 HZ REFRESH RATE, 0.03MS RESPONSE TIME - A high 240 Hz refresh rate is complemented by an incredibly low 0.03 ms (GtG) response time for an amazing VESA ClearMR 13000 rating; An elite graphene heatsink (fanless) enhances panel durability
GAMING INTELLIGENCE - MSI GI software features OLED Care 2.0 to help prevent burn-in, AI supported software (Smart Crosshair), Console modes & Game Assistance; KVM 1.0, PiP/PbP supported; Features RGB illumination & a 4-way adjustable stand (VESA 100mm)
CUTTING-EDGE CONNECTIVITY - PC, Mac, console & laptop interface options (all UHD/240Hz) include DisplayPort 2.1a, HDMI 2.1 CEC ports & USB Type-C with Power Delivery (98W); Includes a USB hub with 1 x USB 3.2 Gen1 Type-B & 2 x USB 3.2 Gen1 Type-A ports
Deal Summary
This msi deal offers the msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W for $729.99 USD, down from $799.99 USD, representing a 9% discount. Last verified on .
- Current Price
- $729.99 USD as of
- Original Price
$799.99 USD- Discount
- 9% off
- Brand
- msi
- Category
- Today's new
- ASIN
B0DWYC5S8X- Last Verified
Why this deal is notable
The current 9% discount is below the Amazon list price for the msi MPG 272URX QD-OLED 27 Inch 4K UHD Gaming Monitor - 3840 x 2160 QD-OLED Panel, EL Gen3, 240Hz / 0.03ms, 99% DCI-P3, DisplayHDR True Black 400, KVM, DP 2.1a, HDMI 2.1, USB Type-C 98W. Over 50 buyers purchased this this brand item in the past month. Stock is currently available on Amazon as of October 15, 2026.
Guess You Like
Similar Items




























